Vacancy statuses in TempRE show the current state of a vacancy, helping you track its progress from creation to fulfilment.
| Status | Explanation |
|---|---|
| Unfilled | No shifts have been booked yet. |
| Filled | All shifts within the vacancy have been booked. |
| Cancelled | The vacancy has been withdrawn and is no longer active. |
| All | Shows all available, matching vacancies. |
These statuses relate to the candidate journey within the vacancy:
| Status | Explanation |
|---|---|
| Invited | Candidate to apply to the shift/s. |
| Applied | Trust to offer the shift/s. |
| Offered | Candidate to confirm themselves to the shift/s. |
| Confirmed | Ready to proceed with submitting timesheet/s. |
Visit the Vacancy journey article for more information on the actions needed to progress through the statuses.