Vacancy statuses in TempRE indicate the current state of a vacancy and will help you track its progress from creation to fulfilment. The status can relate to a vacancy or individual shift.
These statuses relate to the status of the vacancy itself:
| Status | Explanation |
|---|---|
| Unfilled | No shifts have been booked yet. |
| Draft | Vacancy has been created but not yet published. |
| Partially Filled | Some shifts have been booked, but not all. |
| Filled | All shifts within the vacancy have been booked. |
| Offered Awaiting Approval | Candidate applications have been offered but are pending approval due to rate thresholds. |
| Declined | The vacancy or shift has been rejected during the approval process. |
| Cancelled | The vacancy has been withdrawn and is no longer active. |
These statuses relate to the candidate journey within the vacancy:
| Status | Explanation |
|---|---|
| Invited | Candidate to apply to the shift/s. |
| Applied | Trust to offer the shift/s. |
| Offered | Candidate to confirm themselves to the shift/s. |
| Confirmed | Ready to proceed with submitting timesheet/s. |
Visit the Vacancy journey article for more information on the actions needed to progress through the statuses.